Welcome To Pak Study Library | ||||
| Sindh Study | Pak Study |
| ||
DATE SHEET FOR S.S.C (ANNUAL) EXAMINATION 2013 (9th and 10th by Parts System)

| 05-04-2013 | FRIDAY | − PHYSICS − HEALTH & PHYSICAL EDUCATION (FRESH/REAPPEAR ) | 9TH | 10 MARKS 10 MARKS | ||||
| 06-04-2013 | SATURDAY | − PHYSICS − HEALTH & PHYSICAL EDUCATION (FRESH / REAPPEAR | 10TH | 10 MARKS 10 MARKS | ||||
| 07-04-2013 | SUNDAY | −CHEMISTRY − FOOD & NUTRITION − ELECTRICAL WIRING (FRESH/REAPPEAR) | 9TH | 10 MARKS 10 MARKS 40 MARKS | ||||
| 08-04-2013 | MONDAY | − CHEMISTRY − FOOD & NUTRITION − ELECTRICAL WIRING (FRESH / REAPPEAR) | 10TH | 10 MARKS 10 MARKS 40 MARKS | ||||
| 09-04-2013 | TUESDAY | − BIOLOGY − COMPUTER SCIENCE − PHYSIOLOGY HYGIENE − PLUMBING & SANITARY (FRESH / REAPPEAR) | 9TH | 10 MARKS 20 MARKS 10 MARKS 40 MARKS | ||||
| 10-04-2013 | WEDNESDAY | − BIOLOGY − COMPUTER SCIENCE − PHYSIOLOGY HYGIENE − PLUMBING & SANITARY (FRESH/REAPPEAR) | 10TH | 10 MARKS 20 MARKS 10 MARKS 40 MARKS |
(Mussawar Jan Durrani) Controller of Examinations BISE, Peshawar
Phone No: 9218092, 9216262 9216263-9216264, Fax No. 9222037
|
|
|
Thank you very much for your arrival |